Fee Structure

 

OLD STUDENT'S FEE SESSION 2022-2023
Installments Pre-Primary I to V VI to VIII IX X XI-Arts/Commerce XI-Maths/bio
Ist Installment 8290 9870 11740 13560 14340 12850 12850
IInd Installment 4140 4620 5190 6210 6690 6300 6300
IIIrd Installment 4740 5220 5840 6960 7440 7300 7300
IVth Installment  4140 4620 5190 6860 7890 6800 8400
Total 21310 24330 27960 33590 36360 33250 34850
               
NEW STUDENT'S FEE SESSION 2022-2023
Installments Pre-Primary I to V VI to VIII IX X XI-Arts/Commerce XI-Maths/bio
Ist Installment 12640 15720 18540 16610 25140 15900 15900
IInd Installment 4140 4620 5190 6210 6690 6300 6300
IIIrd Installment 4740 5220 5840 6960 7440 7300 7300
IVth Installment  4140 4620 5190 6860 7890 6800 8400
Total 25660 30180 34760 36640 47160 36300 37900

 

 

* If availed, the conveyance fee will be charged Quarterly for 11Months.

* NO FEE IS REFUNDABLE under any head.